Size | S | M | L | XL |
Shoulder | 15.0 | 15.5 | 15.75 | 16.0 |
Bust | 33.5 | 35.0 | 36.75 | 38.0 |
Sleeve Length | 22.5 | 23.0 | 23.0 | 23.75 |
Length | 25.0 | 25.75 | 26.0 | 26.5 |
Bicep Length | 11.5 | 12.0 | 12.0 | 12.75 |
Waist Size | 33.0 | 34.75 | 36.0 | 38.0 |
Cuff | 10.75 | 11.0 | 11.5 | 12.0 |
Reviews
There are no reviews yet.